1 / 5
Korvion
| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4th Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage |
Hot-swappable drives with the following configuration options are supported:
|
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO slots dedicated for OCP 3.0 NICs and 17 x standard PCIe expansion slots, 14 slots of which support PCIe 5.0 |
| Chip Set | Emmitsburg PCH |
| GPU Accelerator Card | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler. |
| Fan Modules | 4 x hot-swappable counter-rotating fans in N+1 redundancy |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc |
| Security Features | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security panel, secure boot, and chassis cover opening detection |
| Operating Temperature | 5°C to 50°C (41°F to 122°F), compliant with ASHRAE Classes A1, A2, A3, and A4 |
| Dimensions (H x W x D) |
Chassis with 3.5" drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) Chassis with 2.5" drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) |
| Power Supply Units |
2 x hot-swappable PSUs in 1+1 redundancy mode. Supported options include:
|